This is an old revision of the document!
| Talkgroup | TG ID | Timeslot | Access | Detail | Network |
|---|---|---|---|---|---|
| BC 1 | 3027 | 1 | Always On | British Columbia Wide | BC-TRBO |
| BC 2 | 103027 | 2 | Always On | British Columbia Wide (BC-TRBO Only) | BC-TRBO |
| Local Net 1 | 3183 | 1 | Always On | Local Repeater Use | PNW |
| Parrot 1 | 9998 | 1 | Always On | Audio Echo Test | PNW |
| PNW 1 | 3187 | 1 | Always On | Pacific Northwest Primary | PNW |
| PNW 2 | 103187 | 2 | PTT/15min | Pacific Northwest Secondary | PNW |
| PNWR 2 | 31771 | 2 | PTT/15min | Pacific Northwest Regional | PNW |
| I-5 1 | 3168 | 1 | Always On | Interstate-5 West Coast Roaming | PNW |
| Wash 1 | 3151 | 1 | Always On | Washington Statewide Primary | PNW |
| Wash 2 | 103153 | 2 | PTT/15min | Washington Statewide Secondary | PNW |
| Talkgroup | TG ID | Timeslot | Access | Detail | Network |
| Canada 2 | 302 | 2 | Always On | Canada Wide | CAN-TRBO |
| PEI NF 2 | 3020 | 2 | PTT/15min | Newfoundland, Labrador & PEI | CAN-TRBO |
| Nova Scotia 2 | 3021 | 2 | PTT/15min | Nova Scotia | CAN-TRBO |
| Quebec 2 | 3022 | 2 | PTT/15min | Quebec | CAN-TRBO |
| Ontario 2 | 3023 | 2 | PTT/15min | Ontario | CAN-TRBO |
| Manitoba 2 | 3024 | 2 | PTT/15min | Manitoba | CAN-TRBO |
| Saskatchewan 2 | 3025 | 2 | PTT/15min | Saskatchewan | CAN-TRBO |
| Alberta 2 | 3026 | 2 | PTT/15min | Alberta | CAN-TRBO |
| NWT/YT/NT 2 | 3028 | 2 | PTT/15min | N.W.T, Yukon & Nunavut | CAN-TRBO |
| New Brunswick 2 | 3029 | 2 | PTT/15min | New Brunswick | CAN-TRBO |
| Talkgroup | TG ID | Timeslot | Access | Detail | Network |
| NA 2 | 3163 | 2 | PTT/15min | North America Wide | DMR-MARC |
| WW 2 | 3161 | 2 | PTT/15min | World Wide | DMR-MARC |
| WW English 2 | 13 | 2 | PTT/15min | World Wide English | DMR-MARC |
| UA English (113) 2 | 113 | 2 | PTT | World Wide English User Activated 1 | DMR-MARC |
| UA English (123) 2 | 123 | 2 | PTT | World Wide English User Activated 2 | DMR-MARC |



