This is an old revision of the document!


Callsign ID Frequency Offset CC Municipality IPSC Master
VE7XWX 302394 443.8500 +5 MHz 2 Whistler Main 1/2
VA7DXH 302445 440.8250 +5 MHz 1 Nanaimo Van-Isle 2 - 11/12
VE7NWR 302700 444.6000 +5 MHz 1 New Westminster Main 1/2
VE7RAG 302701 443.4000 +5 MHz 1 North Vancouver VE7RAG - 9/10
VE7CIM 302125 444.2500 +5 MHz 1 Port Alberni Main 1/2
VA7WRP 302025 443.8500 +5 MHz 3 Squamish Main 1/2
VE7RYS 302719 442.1750 +5 MHz 1 Vancouver VE7RYS 5/6
VE7VIC 302052 145.5500 -600 kHz 1 Victoria Van-Isle 1 - 7/8
VE7BEL 302423 440.5000 +5 MHz 1 Victoria Van-Isle 1 - 7/8

BC-TRBO sponsored by

The New Westminster
Amateur Radio Club

The BCFMCA


Website hosted by


Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International