This is an old revision of the document!
| Callsign | Frequency | Offset | CC | Geographic Location | City | PNW Coverage Reference |
| VE7XWX | 443.8500 | +5 MHz | 2 | Blackcomb Mountain | Whistler | https://pnwdigital.net/sv/siteinfo2.php?site=951 |
| VE7NHR | 440.8250 | +5 MHz | 1 | Lost Lake Reservoir | Nanaimo | https://pnwdigital.net/sv/siteinfo2.php?site=956 |
| VE7NWR | 444.6000 | +5 MHz | 1 | Viceroy Tower | New Westminster | https://pnwdigital.net/sv/siteinfo2.php?site=954 |
| VE7RAG | 443.4000 | +5 MHz | 1 | Mount Seymour | North Vancouver | https://pnwdigital.net/sv/siteinfo2.php?site=953 |
| VE7CIM | 444.2500 | +5 MHz | 1 | Port Alberni | Port Alberni | https://pnwdigital.net/sv/siteinfo2.php?site=955 |
| VA7WRP | 443.8500 | +5 MHz | 3 | Squamish EOC | Squamish | https://pnwdigital.net/sv/siteinfo2.php?site=950 |
| VE7RYS | 442.1750 | +5 MHz | 1 | UBC | Vancouver | |
| VE7VIC | 145.5500 | -600 kHz | 1 | Victoria | Victoria | |
| VE7BEL | 440.5000 | +5 MHz | 1 | Victoria | Victoria |



