Callsign Frequency Offset CC Municipality IPSC Master
VE7XWX 443.8500 +5 MHz 2 Whistler Main 1/2
VE7NHR 440.8250 +5 MHz 1 Nanaimo Main 1/2
VE7NWR 444.6000 +5 MHz 1 New Westminster Main 1/2
VE7RAG 443.4000 +5 MHz 1 North Vancouver Main 1/2
VE7CIM 444.2500 +5 MHz 1 Port Alberni Main 1/2
VA7WRP 443.8500 +5 MHz 3 Squamish Main 1/2
VE7RYS 442.1750 +5 MHz 1 Vancouver VE7RYS 5/6
VE7VIC 145.5500 -600 kHz 1 Victoria WARA 7/8
VE7BEL 440.5000 +5 MHz 1 Victoria WARA 7/8

BC-TRBO sponsored by

The New Westminster
Amateur Radio Club

The BCFMCA


Website hosted by


Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International