Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wiki:repeaters [2025/04/13 05:51] – created ve7kawiki:repeaters [2025/04/13 05:54] (current) – [Table] ve7ka
Line 1: Line 1:
-| **Callsign**  | **Frequency**  | **Offset**  | **CC**  | **Geographic Location**  | **City**         | **PNW Coverage Reference**                        +| **Callsign**  | **Frequency**  | **Offset**  | **CC**  | **Municipality**  | **IPSC Master**  
-| VE7XWX        | 443.8500       | +5 MHz      | 2       | Blackcomb Mountain       | Whistler         https://pnwdigital.net/sv/siteinfo2.php?site=951  +| VE7XWX        | 443.8500       | +5 MHz      | 2       | Whistler          Main 1/2         
-| VE7NHR        | 440.8250       | +5 MHz      | 1       | Lost Lake Reservoir      | Nanaimo          https://pnwdigital.net/sv/siteinfo2.php?site=956  +| VE7NHR        | 440.8250       | +5 MHz      | 1       | Nanaimo           Main 1/2         
-| VE7NWR        | 444.6000       | +5 MHz      | 1       | Viceroy Tower            | New Westminster  https://pnwdigital.net/sv/siteinfo2.php?site=954  +| VE7NWR        | 444.6000       | +5 MHz      | 1       | New Westminster   Main 1/2         
-| VE7RAG        | 443.4000       | +5 MHz      | 1       | Mount Seymour            | North Vancouver  https://pnwdigital.net/sv/siteinfo2.php?site=953  +| VE7RAG        | 443.4000       | +5 MHz      | 1       | North Vancouver   Main 1/2         
-| VE7CIM        | 444.2500       | +5 MHz      | 1       | Port Alberni             Port Alberni     | https://pnwdigital.net/sv/siteinfo2.php?site=955  +| VE7CIM        | 444.2500       | +5 MHz      | 1       | Port Alberni      Main 1/2         
-| VA7WRP        | 443.8500       | +5 MHz      | 3       | Squamish EOC             Squamish         | https://pnwdigital.net/sv/siteinfo2.php?site=950  +| VA7WRP        | 443.8500       | +5 MHz      | 3       | Squamish          Main 1/2         | 
-| VE7RYS        | 442.1750       | +5 MHz      | 1       | UBC                      | Vancouver                                                          +| VE7RYS        | 442.1750       | +5 MHz      | 1       | Vancouver         VE7RYS 5/6       
-| VE7VIC        | 145.5500       | -600 kHz    | 1       | Victoria                 Victoria         |                                                   +| VE7VIC        | 145.5500       | -600 kHz    | 1       | Victoria          WARA 7/8         | 
-| VE7BEL        | 440.5000       | +5 MHz      | 1       | Victoria                 Victoria         |                                                   |+| VE7BEL        | 440.5000       | +5 MHz      | 1       | Victoria          WARA 7/8         |

BC-TRBO sponsored by

The New Westminster
Amateur Radio Club

The BCFMCA


Website hosted by


Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International